-900x250.jpg)
School Performance
Examination Results 2025
GCSE Results
Students at Sharnbrook Academy have secured some fantastic results this year, with our performance at GCSE the highest is has been since becoming a secondary school.
KS4 | 2025 School | 2025 Local Authority |
Percentage of pupils achieving a grade 5 or above in GCSE English and GCSE maths in 2025 | 58.9% | 413.7% |
Attainment 8 score in 2025 | 51.6 | 44.4 |
Percentage of pupils staying in education or going into employment after Key Stage 4 (2023 leavers) | 94% | 93% |
Percentage of pupils entered for English Baccalaureate (EBacc) in 2025 | 46% | 37.5% |
EBacc average points score (APS) in 2025 | 4.52 | 3.89 |
A Level Results
KS5 | 2025 School | 2025 Local Authority |
Value-added progress measure in 2025 | 0.13 A level -0.07 Applied General |
|
Attainment measure: average points score (APS) in 2025 | 32.26 : A Level 25.96: Applied General | 30.14: A Level 25.75: Applied General |
Attainment measure: average grade in 2025 | C+: A Level Merit+ : Applied General | C: A Level Merit: Applied General |
Destination measure: the percentage of students in education, training or employment after 16 to 18 study (2023 leavers) | 86% | 77% |
For more information about the academy’s exam performance please see below:
