-900x250.jpg)
School Performance
Examination Results 2024
GCSE Results
Students at Sharnbrook Academy have secured some fantastic results this year, with our performance at GCSE the highest is has been since becoming a secondary school.
Attainment 8 | 50.96 |
|
|
Grade 4 or above in English & maths | 75% |
Grade 5 or above in English & maths | 53% |
| |
Achievement of 5 subjects at Grades 9-4 | 71% |
Achievement of 5 subjects at Grades 9-4 including English & maths | 69% |
Achievement of 5 subjects at Grades 9-5 | 56% |
Achievement of 5 subjects at Grades 9-5 including English & maths | 50% |
|
|
Entering EBacc | 45% |
Achieving Grade 4+ (standard) EBacc | 30% |
Achieving Grade 5+ (strong) EBacc | 24% |
A Level Results
Average Grade | C+ |
APS (Average Points Score) | 32.23 |
|
|
Students leaving with 3 A*-B Grades | 22% |
Students leaving with 3 A*-C Grades | 41% |
Students leaving with 3 A*-E Grades | 65% |
|
|
Best 3 A Levels Grade Distribution Profile |
|
3 A*-B | 24% |
3 A*-C | 46% |
3 A*-E | 72% |
|
|
Number of entries awarded A* (or equivalent) | 48 |
Proportion of entries awarded A* (or equivalent) | 9% |
|
|
Number of entries awarded A*-A (or equivalent) | 134 |
Proportion of entries awarded A*-A (or equivalent) | 24% |
|
|
Number of entries awarded A*-B (or equivalent) | 253 |
Proportion of entries awarded A*-B (or equivalent) | 46% |
|
|
Number of entries awarded A*-C (or equivalent) | 391 |
Proportion of entries awarded A*-C (or equivalent) | 71% |
For more information about the academy’s exam performance please see below:
